
Company Type:Buyer Update Time:2026-02-04 Mexico, All year 2017 Buyer Transaction record 11 item
HScode 3
Times 11
Amount 103161.68
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190827 | File NO. | - |
| Importer | SERVICIOS MIL MEL SA DE CV ![]() |
||
| Importer address | PUEBLA 329 | ||
| Supplier | YIWU AMANDA IMPORT & EXPORT CO., LTD ![]() |
||
| Supplier address | AMANDA BUILDING, QUNYING ROAD, HOUZHAI | ||
| Origin | china | Destination port | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN. |
| HScode | 96161001 | ||
| Product description | PULVERIZADORES DE TOCADORTranslation | ||
| Quantity | 15 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 7266.76 | Total price(USD) | 233.194 |
| Unit price USD (quantity) | 15.5463 | Unit price USD (weight) | 0.0321 |
| Mode of transport | - | ||
-
3HS Code
-
11Times
-
103161.68Amount
-
3Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170810 | 40059199 | Thailand | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170927 | 40059199 | Japan | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170810 | 40059199 | Thailand | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171124 | 40059199 | Thailand | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171124 | 40059199 | Thailand | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171114 | 40027001 | South Korea | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170810 | 40059199 | Thailand | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170911 | 39069099 | Japan | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171121 | 40027001 | South Korea | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170810 | 40059199 | Thailand | - | MANZANILLO, MANZANILLO, COLIMA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail